About Us
  Membership
  Hole-In-One
  Handicap Info
  Rules Info
  Calendar
  Play Instruction
  Tournaments
  Four-Ball Matches
  Member Clubs
  Forms & Reports
  Links
  Contact
  Home

 
CWDGA 4-Ball Match Play
Rules  |  Schedule  |  Match Results  |  Team Sections  |   Captains 

 
Northwest Section Team Totals
      Total   Total   Total   Total  
1st DIVISION  5/20  5/27    6/3    6/10    6/14    
Barrrington Hills 19.5  18.5  38  19  57  15.5  72.5  17  89.5  3
Big Foot 16.5  21.5  38  20.5  58.5  19.5  78  19 97  1
Crystal Lake 19.5  14.5  34  20  54  20.5  74.5  19.5 94   2
McHenry 16.5  17.5  34  15.5  49.5  19.5  69  16.5  85.5  5
Twin Orchard

19.5

 17.5  37  16  53  16.5  69.5  19  88.5  4
Wynstone

16.5

 18.5  35  17  52  16.5  68.5  17  85.5  5
  
2nd DIVISION                    
Biltmore 23  19  42  19  61  16  77  15.5  92.5  3
Boulder Ridge 17  20.5  37.5  18.5  56  18.5  74.5  20.5  95  2
Crystal Lake 15.5  19  34.5  17.5  52  20  72  15.5  87.5  5
Hawthorn Woods 13  17  30  14.5  44.5  17.5  62  18  80  6
Hillcrest 20.5  15.5  36  17 53  17  70  18  88  4
Ivanhoe 19  17  36  21.5  57.5  19  76.5  20.5  97  1
  
3rd DIVISION                    
Barrington Hills 15  20  35  15  50  19.5  69.5  17  86.5  4
Inverness 20.5  21  41.5  21  62.5  21.5  84  20.5  105  1
Lake Barrington 15.5  16.5  32  21  53  16.5  69.5  15.5  85  5
Royal Melbourne 21  19.5  40.5  20  60.5  14.5  75  21  96  2
Twin Orchard 20.5  15  35.5  16  51.5  24  75.5  19  94.5  3
Wynstone 15 .5  16  31.5  15  46.5  12  58.5  15  73.5  6
 
4th DIVISION                    
Big Foot 15  18.5  33.5  15.5  49  14.5  63.5  16 79.5   6
Boulder Ridge 17  19  36  19  55  21.5  76.5  15.5  92  4
Bull Valley 21  17  38  16.5  54.5  15.5  70  16.5  86.5  5
Ivanhoe 19  16.5  35.5  20.5  56  17  73  19.5  96.5  1
Inverness 19.5 19.5 39 17 56 20.5 76.5 20 92.5 3
McHenry 16.5  17.5  34  19.5  53.5  19  72.5  20.5  93  2
 
5th DIVISION                    
Big Foot 14 18.5 32.5 16.5 49 17.5 66.5 13.5 80 6
Biltmore 18.5 17.5 36 18.5 54.5 17.5 72 14.5 86 5
Hawthorn Woods 14.5 21.5 36 17.2 53.5 21.5 75 22.5 97.5 1
Hillcrest 17.5 14.5 32 19 51 18.5 69.5 18 87.5 4
McHenry 21.5 16 37.5 19.5 57 18.5 75.5 18 93.5 3
Royal Melbourne 22 20 42 17 59 14.5 73.5 21.5 95 2
 
 

 
CWDGA
Chicago Women's District Golf Association

contact  |  webmaster  |  privacy  |  home
© All Rights Reserved