Four-Ball Results
Central Section Cumulative Standings
| 6-May Chicago Highlands | 13-May Itasca | 20-May Oak Park | 4-Jun Riverside | 23-Jul Rolling Green | |||||
| Total | Total | Total | Total | ||||||
Division 1 | |||||||||
| Glen View | 16.5 | 22.5 | 39 | 20.5 | 59.5 | 21 | 80.5 | 22 | 102.5 |
| Riverside | 19.5 | 21.5 | 41 | 16.5 | 57.5 | 21 | 78.5 | 20.5 | 99 |
| Park Ridge | 18.5 | 14.5 | 33 | 20 | 53 | 15 | 68 | 20 | 88 |
| Oak Park | 22.5 | 13.5 | 36 | 16 | 52 | 17.5 | 69.5 | 15.5 | 85 |
| North Shore | 13.5 | 20 | 33.5 | 15.5 | 49 | 15 | 64 | 16 | 80 |
| River Forest | 17.5 | 16 | 33.5 | 19.5 | 53 | 18.5 | 71.5 | 0 | 71.5 |
| TOTALS | 108 | 108 | 216 | 108 | 324 | 108 | 432 | 94 | 526 |
Division 2 | |||||||||
| Evanston | 23 | 21.5 | 44.5 | 25 | 69.5 | 20 | 89.5 | 22 | 111.5 |
| Hinsdale | 19.5 | 22 | 41.5 | 16.5 | 58 | 19 | 77 | 14 | 91 |
| Ridgemoor | 25 | 14 | 39 | 17.5 | 56.5 | 16 | 72.5 | 18 | 90.5 |
| Itasca | 16.5 | 14.5 | 31 | 18.5 | 49.5 | 21 | 70.5 | 16 | 86.5 |
| Rolling Green | 11 | 25.5 | 36.5 | 11 | 47.5 | 17 | 64.5 | 20 | 84.5 |
| Park Ridge 2 | 13 | 10.5 | 23.5 | 19.5 | 43 | 15 | 58 | 18 | 76 |
| TOTALS | 108 | 108 | 216 | 108 | 324 | 108 | 432 | 108 | 540 |
Division 3 | |||||||||
| Inverness | 19.5 | 22.5 | 42 | 20 | 62 | 24 | 86 | 21.5 | 107.5 |
| Itasca 2 | 16.5 | 23.5 | 40 | 17 | 57 | 16.5 | 73.5 | 19.5 | 93 |
| Glen View 2 | 19 | 16 | 35 | 18.5 | 53.5 | 19.5 | 73 | 14.5 | 87.5 |
| River Forest 2 | 17 | 12.5 | 29.5 | 16 | 45.5 | 19.5 | 65 | 20 | 85 |
| North Shore 2 | 17 | 20 | 37 | 19 | 56 | 12 | 68 | 16 | 84 |
| Oak Park 2 | 19 | 13.5 | 32.5 | 17.5 | 50 | 16.5 | 66.5 | 16.5 | 83 |
| TOTALS | 108 | 108 | 216 | 108 | 324 | 108 | 432 | 108 | 540 |
Division 4 | |||||||||
| Inverness 2 | 17 | 21.5 | 38.5 | 28 | 66.5 | 21 | 87.5 | 36 | 123.5 |
| Rolling Green 2 | 19 | 36 | 55 | 20 | 75 | 16 | 91 | 21.5 | 112.5 |
| Evanston 2 | 36 | 21 | 57 | 16 | 73 | 15 | 88 | 21 | 109 |
| River Forest 3 | 18.5 | 14.5 | 33 | 36 | 69 | 20 | 89 | 15 | 104 |
| Chicago Highlands | 17.5 | 15 | 32.5 | 8 | 40.5 | 36 | 76.5 | 14.5 | 91 |
| TOTALS | 108 | 108 | 216 | 108 | 324 | 108 | 432 | 108 | 540 |
