Board of Directors
OFFICERS | ||
| President | Geri Mclauchlan | Medinah CC |
| Treasurer | Peggy Hirsch | Barrington Hills |
| Secretary | Val Metcalf | Olympia Fields CC |
| Handicap Chair | Darlene E Buenzow | Westmoreland CC |
| Team Match Chair | Linda Moran | Hinsdale GC |
| Tournament Chair/West Team Chair | Laura Osborne | Kishwaukee CC |
DIRECTORS | ||
| Member At Large | Mary Kay Lauderback | Barrington Hills |
| Prize Chair | Tracey Kosky | Edgewood Valley CC |
| Communications Chair | Johanna Cheung | Bull Valley GC |
| Website Chair | Kim Marsella | River Forest CC |
| Membership Services Chair | Leslie C Spears | Edgewood Valley CC |
| Assistant Rules Chair | Nancy N Nemec | Barrington Hills |
| Central Handicap Chair Co-Chair | Rita M Callero | Ridgemoor CC |
| Central Handicap Chair Co-Chair | Melinda Kramer | Evanston GC |
| Northeast Handicap Chair | Christine Dion | Exmoor CC |
| Northwest Handicap Chair | Cindy Schmidt | Ivanhoe Club |
| South Handicap Chair | Susan C Grubnich | Innsbrook CC |
| West Handicap Chair | Tracey Schweiner | Stonebridge CC |
| Sectional Team Coordinator | Colleen Kramer | Olympia Fields CC |
| Sectional Team Coordinator | Kathleen Weaver | Exmoor CC |
ADVISORY BOARD | ||
| Advisor | Mary M Adolf | Ruth Lake CC |
| Advisor | Linda Searl | Naperville CC |
| Advisor | Kirsten Kaltenmark | St. Charles CC |
